Bellevue Market Report
$1,996,690
AVERAGE PRICE OF 304 HOMES$3,033,752
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$2,326,205
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$10,966,670
AVERAGE PRICE OF 3 HOMES WITH A POOL$925,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,996,690 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $723,023 |
2 bedrooms | $1,082,912 |
3 bedrooms | $1,602,317 |
4 bedrooms | $2,808,456 |
5 bedrooms | $4,008,878 |
Bellevue Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 245 | 285 | 400 | 468 | 456 |
Average Price | $2,178,717 | $2,277,896 | $2,129,365 | $2,156,296 | $2,199,584 |
Avg Price Change | -4.55% | +6.98% | -1.26% | -2.01% | -0.41% |
Median Price | $1,327,511 | $1,311,717 | $1,321,296 | $1,437,250 | $1,445,492 |
Med Price Change | +1.20% | -0.73% | -8.78% | -0.57% | -4.69% |
Avg Bedrooms | 2.57 beds | 2.66 beds | 2.74 beds | 2.87 beds | 2.91 beds |
Avg Bathrooms | 2.48 baths | 2.55 baths | 2.61 baths | 2.69 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bellevue High | 96 | $2,661,547 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 304 | $1,996,690 |
Multi-Million Dollar Homes | 175 | $3,033,752 |
Newly Built Homes | 51 | $2,326,205 |
Homes with a Pool | 3 | $10,966,670 |
Reduced Price Homes | 5 | $925,000 |
Powered by
