Bothell Market Report
$1,120,675
AVERAGE PRICE OF 302 HOMES$1,472,896
AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES$1,273,943
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,499,950
AVERAGE PRICE OF 1 HOMES WITH A POOL$981,474
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,120,675 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
1 bedroom | $279,625 |
2 bedrooms | $439,505 |
3 bedrooms | $883,552 |
4 bedrooms | $1,282,757 |
5 bedrooms | $1,644,662 |
Bothell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 357 | 366 | 370 | 379 |
Average Price | $1,110,094 | $1,095,935 | $1,080,627 | $1,104,647 | $1,095,436 |
Avg Price Change | +1.29% | +1.42% | -2.22% | +0.84% | +1.90% |
Median Price | $1,092,681 | $1,093,441 | $1,073,480 | $1,093,328 | $1,055,416 |
Med Price Change | -0.07% | +1.86% | -1.85% | +3.59% | +0.83% |
Avg Bedrooms | 3.34 beds | 3.33 beds | 3.31 beds | 3.43 beds | 3.38 beds |
Avg Bathrooms | 2.89 baths | 2.86 baths | 2.85 baths | 2.87 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 79 | $1,079,342 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 302 | $1,120,675 |
Multi-Million Dollar Homes | 174 | $1,472,896 |
Newly Built Homes | 165 | $1,273,943 |
Homes with a Pool | 1 | $1,499,950 |
Reduced Price Homes | 10 | $981,474 |
Powered by