Redmond Market Report
$1,484,889
AVERAGE PRICE OF 220 HOMES$1,888,858
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$1,516,911
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$3,381,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$944,700
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,484,889 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $400,868 |
2 bedrooms | $917,390 |
3 bedrooms | $1,302,579 |
4 bedrooms | $1,872,208 |
5 bedrooms | $3,088,066 |
Redmond Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 178 | 240 | 310 | 334 |
Average Price | $1,489,692 | $1,452,221 | $1,474,082 | $1,425,634 | $1,394,899 |
Avg Price Change | +2.58% | -1.51% | +3.40% | +2.20% | -0.61% |
Median Price | $1,139,751 | $1,096,868 | $1,136,079 | $1,191,936 | $1,181,723 |
Med Price Change | +3.91% | -3.57% | -4.92% | +0.86% | -0.46% |
Avg Bedrooms | 2.52 beds | 2.39 beds | 2.6 beds | 2.67 beds | 2.7 beds |
Avg Bathrooms | 2.53 baths | 2.42 baths | 2.6 baths | 2.58 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Redmond High | 58 | $1,296,733 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 220 | $1,484,889 |
Multi-Million Dollar Homes | 148 | $1,888,858 |
Newly Built Homes | 81 | $1,516,911 |
Homes with a Pool | 4 | $3,381,250 |
Reduced Price Homes | 7 | $944,700 |
Powered by
