Renton Market Report
$917,155
AVERAGE PRICE OF 533 HOMES$450,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,634,420
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$1,459,128
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$925,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$753,967
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $917,155 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $288,435 |
2 bedrooms | $404,545 |
3 bedrooms | $828,079 |
4 bedrooms | $1,158,394 |
5 bedrooms | $1,247,856 |
Renton Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 513 | 457 | 395 | 332 | 292 |
Average Price | $954,225 | $933,424 | $870,993 | $896,759 | $855,667 |
Avg Price Change | +2.23% | +7.17% | -2.96% | +4.80% | +3.62% |
Median Price | $799,138 | $795,532 | $750,967 | $786,530 | $758,356 |
Med Price Change | +0.45% | +5.93% | -4.74% | +3.72% | +4.12% |
Avg Bedrooms | 2.98 beds | 2.95 beds | 2.79 beds | 2.77 beds | 2.73 beds |
Avg Bathrooms | 2.37 baths | 2.34 baths | 2.21 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 120 | $923,104 |
Total Homes | Average Price | |
---|---|---|
All Homes | 533 | $917,155 |
Distressed Homes | 2 | $450,000 |
Multi-Million Dollar Homes | 161 | $1,634,420 |
Newly Built Homes | 50 | $1,459,128 |
Homes with a Pool | 1 | $925,000 |
Reduced Price Homes | 42 | $753,967 |
Powered by
